|
2024 Incidents |
| Fire | EMS |
Jan | 28 | 41 |
Feb | 27 | 32 |
Mar | 19 | 37 |
Apr | 19 | 25 |
May | 21 | 46 |
Jun | 30 | 52 |
Jul | 49 | 55 |
Aug | 36 | 55 |
Sep | 25 | 35 |
Oct | | |
Nov | 34 | 33 |
Dec | | |
2023 Incidents |
| FIRE | EMS |
Jan | 27 | 34 |
Feb | 15 | 35 |
Mar | 20 | 31 |
Apr | 25 | 42 |
May | 24 | 39 |
Jun | 36 | 43 |
Jul | 33 | 67 |
Aug | 35 | 52 |
Sep | 29 | 49 |
Oct | 29 | 29 |
Nov | 22 | 42 |
Dec | 33 | 51 |
Total | 328 | 514 |
2022 Incidents |
| Fire | EMS |
Jan | 81 | 43 |
Feb | 34 | 31 |
Mar | 29 | 35 |
Apr | 27 | 45 |
May | 37 | 46 |
Jun | 39 | 51 |
Jul | 37 | 70 |
Aug | 49 | 51 |
Sep | 37 | 46 |
Oct | 27 | 38 |
Nov | 26 | 39 |
Dec | 30 | 38 |
Total | 453 | 533 |
Past Incidents |
| Year Total |
2023 | |
2022 | 985 |
2021 | 1057 |
2020 | 853 |
2019 | 783 |
2018 | 814 |
2017 | 812 |
2016 | 821 |
2015 | 770 |
2014 | 727 |
2013 | 758 |
2012 | 645 |
2011 | 691 |
Web Counters |
Website Visitors Since January 6, 2017
|
Visitors Today
Dec 22, 2024
|
|
|
|
Engine 2
- 2008 International/Pierce Contender
- 1250 GPM Pump with CAFS
- 1000 gal Tank
- 1000' - 4" Supply Line
- 600' of Preconnected Attack Lines
Squad 1
- 2008 Ford F-650/E-One Medium Duty Rescue
- 30 Gal CAFS
- AMKUS Hydraulic Rescue Tools
- 6000 Watt Lighting Tower
- 10,000 Watt Generator
Forestry 1
- 1993 Humvee 4x4
Tanker 1
- 2015 Freightliner/Ferrara
- 1500 GPM Pump
- 3,000 Gal Tank
- 30 Gal Class A Foam Tank
- 3,000 Gal folding tank
- 1,000' - 4" Supply Line
- 800' of Preconnected Attack Lines
Rescue 1
- 2011 Ford E-450 - Life Line
Rescue 2
- 2019 Ford F-550 - Life Line
Marine 1
- 28' Contender
Car 1
- 2017 Chevrolet 1500
|
|
|